Website Created by KFTO |
Rust Family Tree |
|
---|
Joseph Albert Croxton - Mary Roberta McCarty
Residences1876 - Westmoreland County, Virginia | 1880 - Cople, Westmoreland, Virginia 1900 - Cople, Westmoreland, Virginia 1910 - Cople, Westmoreland, Virginia 1920 - Cople, Westmoreland, Virginia 1930 - Cople, Westmoreland, Virginia 1956 - Lyells, Westmoreland, Virginia |
|
|
---|
![]() | ||
8 Jun 1885 - 3 Mar 1967 | ||
![]() | Virginia | |
![]() | Virginia | |
![]() | Croxton Family Cemetery Virginia , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|